Ultra-X, Inc.- Professional PC Diagnostic Tools Computer Repair Tools Technician Certified Diagnostic Tools


INTEL DESKTOP CELERON D PROCESSORS

CELERON D PROCESSORS
Processor Number L2 CACHE(MB) CLOCK SPEED(GHz) FSB(MHz) # OF CORES
365 512 3.60 533 1
360 512 3.46 533 1
356 512 3.33 533 1
355 256 3.33 533 1
352 512 3.20 533 1
351 256 3.20 533 1
350 256 3.20 533 1
347 512 3.06 533 1
346 256 3.06 533 1
345J 256 3.06 533 1
345 256 3.06 533 1
341 256 2.93 533 1
340J 256 2.93 533 1
340 256 2.93 533 1
336 256 2.80 533 1
335J 256 2.80 533 1
335 256 2.80 533 1
331 256 2.66 533 1
330J 256 2.66 533 1
330 256 2.66 533 1
326 256 2.53 533 1
325J 256 2.53 533 1
325 256 2.53 533 1
320 256 2.40 533 1
315 256 2.26 533 1
310 256 2.13 533 1

 

Diagnostic Hardware " Software Test Tools