Ultra-X, Inc.- Professional PC Diagnostic Tools Computer Repair Tools Technician Certified Diagnostic Tools


INTEL MOBILE CORE2 DUO PROCESSORS

MOBILE - CORE2 DUO PROCESSORS
Processor Number L2 CACHE(MB) CLOCK SPEED(GHz) FSB(MHz) # OF CORES
T7800 4 2.60 800 2
T7700 4 2.40 800 2
T7600 4 2.33 667 2
T7500 4 2.20 800 2
T7400 4 2.16 667 2
T7300 4 2.00 800 2
T7250 2 2.00 800 2
T7200 4 2.00 667 2
T7100 2 1.80 800 2
T5600 2 1.83 667 2
T5550 2 1.83 667 2
T5500 2 1.66 667 2
T5470 2 1.60 800 2
T5450 2 1.66 667 2
T5250 2 1.50 667 2
T5300 2 1.73 533 2
T5200 2 1.60 533 2

 

Diagnostic Hardware " Software Test Tools