Ultra-X, Inc.- Professional PC Diagnostic Tools Computer Repair Tools Technician Certified Diagnostic Tools


INTEL XEON PROCESSORS

XEON PROCESSORS
Processor Number L2 CACHE(MB) L3 CACHE(MB) CLOCK SPEED(GHz) FSB(MHz) # OF CORES
3070 4 2.66 1066 2
3060 4 2.40 1066 2
3050 2 2.13 1066 2
3040 2 1.86 1066 2
X3230 8 2.66 1066 4
X3220 8 2.40 1066 4
X3210 8 2.13 1066 4
X7350 8 2.93 1066 4
L7345 8 1.86 1066 4
E7340 8 2.40 1066 4
E7330 6 2.40 1066 4
E7320 4 2.13 1066 4
E7310 4 1.60 1066 4
E7220 8 2.93 1066 2
E7210 8 2.40 1066 2
7150N 2 16 3.50 667 2
7140M 2 16 3.40 800 2
7140N 2 16 3.33 667 2
7130M 2 8 3.20 800 2
7130N 2 8 3.16 667 2
7120M 2 4 3.00 800 2
7120N 2 4 3.00 667 2
7110M 2 4 2.60 800 2
7110N 2 4 2.50 6667 2
7041 4 3.00 800 2
7040 4 3.00 667 2
7030 2 2.80 800 2
7020 2 2.66 667 2
X5365 8 3.00 1333 4
X5355 8 2.66 1333 4
L5335 8 2.00 1333 4
L5320 8 1.86 1066 4
L5310 8 1.60 1066 4
E5345 8 2.33 1333 4
E5335 8 2.00 1333 4
E5320 8 1.86 1066 4
E5310 8 1.60 1066 4
5160 4 3.00 1333 2
5150 4 2.66 1333 2
5148 LV 4 2.33 1333 2
5140 4 2.33 1333 2
5130 4 2.00 1333 2
5120 4 1.86 1066 2
5110 4 1.60 1066 2
5080 4 3.73 1066 2
5063 4 3.20 1066 2
5060 4 3.20 1066 2
5050 4 3.00 667 2
5030 4 2.67 667 2

 

Diagnostic Hardware " Software Test Tools